Description
Manufacturer | CyberPower Systems, Inc |
Manufacturer Part Number | SL700U |
Manufacturer Website Address | https://www.cyberpowersystems.com/ |
Brand Name | CyberPower |
Product Series | Standby UPS |
Product Model | SL700U |
Product Name | Standby SL700U 700VA Slim Line UPS |
Marketing Information | The CyberPower SL700U uninterruptible power supply (UPS) system provides surge protection for lightning-induced surges and other power events that can damage electronic equipment. This unit delivers enough battery backup to connected devices during a utility power failure, so you can perform a graceful shutdown to protect against the loss of data and damage to valuable electronics including computers, gaming consoles, and home networking equipment.
The SL700U has two Type A USB charging ports with 2.4A shared total output which gives you a faster charging time and can be used while on battery backup power. The slim profile and full-motion power cord allows for discrete installation and keyhole mounting slots allow for wall-mount applications as well. With a $100,000 connected equipment guarantee and a three-year warranty, you can trust CyberPower’s commitment to the quality of the SL700U. |
Product Condition | New |
Product Type | Standby UPS |
Technical Information | |
---|---|
Plug/Connector Type | NEMA 5-15P |
Receptacle Type |
|
Receptacle Detail |
|
Number of Battery & Surge Outlets | 5 |
Number of Surge-only Outlets | 3 |
Protection Type | Surge |
Overload Protection | Yes |
Cord Length | 5 ft |
Transfer Time | 8 ms |
EMI/RFI Noise Filter | Yes |
Energy Saving | GreenPower UPS™ High-Efficiency |
Application/Usage |
|
Power Description | |
Load Capacity (VA) | 700 VA |
Load Capacity (Watt) | 370 W |
Input Voltage | 120 V AC |
Input Voltage Range | 96 V AC – 140 V AC |
Output Voltage | 120 V AC |
Input Frequency | 63 Hz |
Output Frequency | 60 Hz |
Waveform Type | Simulated Sine Wave |
Surge Energy Rating | 890 J |
Circuit Breaker | Yes |
Management | |
Alarm |
|
Controls/Indicators | |
Status Indicators | LED Indicators:
|
Interfaces/Ports | |
USB (HID Compliant) Port | Yes |
Battery Information | |
DC System Voltage | 12 V DC |
Number of Batteries | 1 |
Battery Characteristics | Sealed |
Battery Chemistry | Lead Acid |
Battery Size | 12V |
Battery Capacity | 5500 mAh |
Backup/Run Time (Full Load) | 2 Minute |
Backup/Run Time (Half Load) | 9 Minute |
Typical Battery Recharge Time | 8 Hour |
Replaceable Battery | No |
Environmental Conditions | |
Maximum Operating Temperature | 104°F (40°C) |
Storage Temperature | 5°F (-15°C) – 113°F (45°C) |
Maximum Operating Elevation | 10000 ft (3048000 mm) |
Maximum Storage Elevation | 50000 ft (15240000 mm) |
Storage Relative Humidity | 0% – 95% |
Physical Characteristics | |
Color Family | Black |
Product Color | Black |
Height | 5.40″ (137.16 mm) |
Width | 12.76″ (324.10 mm) |
Depth | 2.76″ (70.10 mm) |
Form Factor | Compact |
Weight (Approximate) | 3.07 kg |
Miscellaneous | |
Additional Information |
|
Certifications & Standards |
|
Software Included | PowerPanel® Personal |
Energy Star | Yes |
Country of Origin | Philippines |
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty | |
Limited Warranty | 3 Year |
Directly Connected Equipment Guarantee | $100000 Lifetime |