SNB TB14G6 7730U 16 512
ThinkBook 14 G6 ABP | 7730U | 16 GB | AMD Radeon Graphics | 512 GB SSD | Windows 11 Pro | English (US)
$1,154.99
In stock
In stock
Description
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21KJ000EUS |
Manufacturer Website Address | http://www.lenovo.com |
Brand Name | Lenovo |
Product Line | ThinkBook |
Product Series | 14 G6 ABP |
Product Model | 21KJ000EUS |
Product Name | ThinkBook 14 G6 ABP 21KJ000EUS |
Marketing Information | ThinkBook Series | Built for business, designed for you
These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that’s not all-ThinkBook laptops are built with premium materials like anodized aluminum with dual-tone finish. |
Packaged Quantity | 1 |
Product Type | Notebook |
Technical Information | |
---|---|
Release Month | August |
Release Year | 2023 |
Processor | |
Processor Manufacturer | AMD |
Processor Type | Ryzen 7 |
Processor Model | 7730U |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2 GHz |
Maximum Turbo Speed | 4.50 GHz |
L2 Cache | 4 MB |
Chipset | |
Chipset Manufacturer | AMD |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Number of Occupied Memory Slots | 2 |
Number of Free Memory Slots | 0 |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics | |
Screen Size | 14″ |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Brightness | 300 cd/m² |
Touchscreen | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Built-in Devices | |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Network (RJ-45) | Yes |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Physical Characteristics | |
Product Color | Arctic Gray |
Height | 0.67″ (16.90 mm) |
Width | 12.34″ (313.50 mm) |
Depth | 8.82″ (224 mm) |
Weight (Approximate) | 1.38 kg |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance |
|
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty | |
Limited Warranty | 1 Year |
Additional Warranty Information | Base Warranty 1-year, Courier or Carry-in |