Description
| General Information | |
|---|---|
| Manufacturer | Kingston Technology Company | 
| Manufacturer Part Number | KF432C16BB/8 | 
| Manufacturer Website Address | http://www.kingston.com | 
| Brand Name | Kingston | 
| Product Line | FURY Beast | 
| Product Name | FURY Beast 8GB DDR4 SDRAM Memory Module | 
| Marketing Information | The Kingston FURY™ Beast DDR4 provides a powerful performance boost for gaming, video editing and rendering with speeds of up to 3733MHz. This cost-effective upgrade is available in 2666MHz-3733MHz speeds, CL15-19 latencies, single-module capacities of 4GB-32GB and kit capacities of 8GB-128GB. It features Plug N Play automatic overclocking at 2666MHz and is both Intel XMP-ready and ready for AMD Ryzen™. FURY Beast DDR4 stays cool with its stylish, low-profile heat spreader. 100% tested at speed and backed by a lifetime warranty, it’s an easy, worry-free upgrade for your Intel or AMD-based system.
 Features 
 Key Features | Low-profile heat spreader The sleek-looking new heat spreader is a great upgrade for your battle station’s style. High-performance, cost-effective upgrade Kingston FURY Beast DDR4 is the perfect choice for a system builder, or someone looking for an upgrade to jump start their sluggish system. Intel XMP-Ready Our engineers have predefined Intel Extreme Memory Profiles designed to maximize the performance of our memory modules reaching speeds up to 3733MHz. Ready for AMD Ryzen™ Get memory that’s ready for Ryzen and will seamlessly integrate with your AMD-based system. A reliable, compatible performance boost for your build. Plug N Play – Automatic overclocking up to 2666MHz A simple and easy Plug N Play upgrade, Kingston FURY Beast DDR4 will auto-overclock itself to the highest listed speed allowed by the system BIOS.  | 
| Product Type | RAM Module | 
| Technical Information | |
| Memory Size | 8 GB | 
| Memory Technology | DDR4 SDRAM | 
| Memory Voltage | 1.35 V | 
| Number of Modules | 1 x 8GB | 
| Memory Speed | 3200 MHz | 
| Memory Standard | DDR4-3200/PC4-25600 | 
| CAS Latency | CL16 | 
| Physical Characteristics | |
| Number of Pins | 288-pin | 
| Form Factor | DIMM | 
| Thickness | 0.28″ (7.20 mm) | 
| Width | 1.34″ (34.10 mm) | 
| Length | 5.25″ (133.35 mm) | 
| Miscellaneous | |
| Country of Origin | Taiwan | 
| Environmentally Friendly | Yes | 
| Environmental Certification | Hazard Assessment of Perfluorooctane Sulfonate (PFOS) | 
| Environmental Compliance | 
  | 
| Warranty | |
| Limited Warranty | Lifetime | 
											
				
			
					


