SNB TB16G7 7535HS 16 512
Lenovo | ThinkBook 16 G7 ARP | 7535HS | 16 GB | AMD Radeon 660M Graphics | 512 GB SSD | Windows 11 Pro | English (US)
$1,189.99
In stock
In stock
Description
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21MW0002US |
Manufacturer Website Address | http://www.lenovo.com |
Brand Name | Lenovo |
Product Line | ThinkBook |
Product Series | 16 G7 ARP |
Product Model | 21MW0002US |
Product Name | ThinkBook 16 G7 ARP 21MW0002US |
Marketing Information | ThinkBook Laptops | Built for business, designed for you
These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that’s not all-ThinkBook laptops boast awesome entertainment features. And they’re eye catching too. |
Product Type | Notebook |
Technical Information | |
---|---|
Release Month | April |
Release Year | 2024 |
Processor | |
Processor Manufacturer | AMD |
Processor Type | Ryzen 5 |
Processor Model | 7535HS |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 3.30 GHz |
Maximum Turbo Speed | 4.55 GHz |
L2 Cache | 3 MB |
L3 Cache | 16 MB |
Processor Threads | 12 |
Chipset | |
Chipset Manufacturer | AMD |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Number of Free Memory Slots | 1 |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics | |
Screen Size | 16″ |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Brightness | 300 cd/m² |
Color Gamut | 45% NTSC |
Touchscreen | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon 660M Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Built-in Devices | |
Camera Privacy Shutter | Yes |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB4 Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number Of Ethernet Ports | 1 |
Network (RJ-45) | Yes |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Power Description | |
Maximum Power Supply Wattage | 65 W |
USB Power Delivery Support | Yes |
Power Plug Type | Type C |
Physical Characteristics | |
Color Family | Gray |
Product Color | Arctic Gray |
Cover Material | Aluminum/Polycarbonate/Acrylonitrile Butadiene Styrene (PC/ABS) |
Height | 0.69″ (17.50 mm) |
Width | 14.02″ (356 mm) |
Depth | 9.98″ (253.50 mm) |
Weight (Approximate) | 1.70 kg |
Miscellaneous | |
Package Contents |
|
Charger Included | Yes |
Features |
|
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification |
|
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance |
|
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty | |
Limited Warranty | 1 Year |
Additional Warranty Information | 1-year, Courier or Carry-in |