Description
General Information | |
---|---|
Manufacturer | HP Inc. |
Manufacturer Part Number | 87C24UT#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Series | Z2 G9 |
Product Name | Z2 Small Form Factor G9 Workstation |
Marketing Information | Overview | Full size Z tower power at half the size
Get all the power of a full size tower at a fraction of the size. Re-engineered to fit full-height, full-length graphics while leaving room for upgrades and expansion, the Z2 SFF delivers high performance for your intensive workflow-from 3D design to real time ray tracing-now and in the future. Full height, full length performance Design, simulate and real time ray trace on a Z SFF — FHFL pro graphics and Intel® Core™ processors. ISV Certified Work with confidence knowing your PC is certified with leading software applications to ensure peak performance. Configurable for today. Expandable for tomorrow. Accelerate your current workflow with a multitude of options across processor, graphics, memory, storage, and I/O ports. Features | Windows 11 Work anywhere without compromising on performance or security with Windows 11 powered by HP’s collaboration and connectivity technology. Intel® Core™ i5 processor Experience powerful performance and seamless computing for your everyday tasks and higher performance needs with the Intel® Core™ i5 processor. Security is your top priority The HP Wolf Pro Security Edition provides preconfigured enterprise-level PC protection for small and medium sized businesses. Smaller, Functional Design The stunning new design features front and rear ledges, so you can easily move your system from location to location. |
Product Type | Workstation |
Technical Information | |
Release Year | 2023 |
Processor | |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 13th Gen |
Processor Model | i5-13500 |
Processor Core | Tetradeca-core (14 Core) |
Processor Speed | 2.50 GHz |
vPro Technology | Yes |
Processor Socket | Socket LGA-1700 |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | W680 |
Memory | |
Standard Memory | 16 GB |
Maximum Memory Supported | 128 GB |
Memory Technology | DDR5 SDRAM |
Total Number of Memory Slots | 4.0 |
Error Checking | Non-ECC |
Intel Optane Memory Ready | No |
Memory Clock Speed | 4.80 GHz |
Memory Configuration | 1 x 16GB |
Signal Processing | Unbuffered |
Storage | |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Optical Media Supported | DVD-ROM |
Controllers | |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1 |
Display & Graphics | |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Accessibility | Shared |
I/O Expansions | |
Number of Internal 3.5″ Bays | 1.0 |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports | |
Total Number of USB Ports | 10 |
DisplayPort | Yes |
Number Of Ethernet Ports | 1 |
Number of DisplayPort Outputs | 2 |
Input Devices | |
Keyboard Localization | English |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Power Description | |
Input Voltage |
|
Maximum Power Supply Wattage | 450 W |
Frequency |
|
Physical Characteristics | |
Color Family | Black |
Product Color | Black |
Form Factor | Small Form Factor |
Height | 3.94″ (100 mm) |
Width | 15.12″ (384 mm) |
Depth | 12.13″ (308 mm) |
Weight (Approximate) | 11.02 lb (5000 g) |
Miscellaneous | |
Package Contents |
|
Application/Usage | Performance Computing |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Compliance |
|
Warranty | |
Limited Warranty | 3 Year |