Description
Manufacturer | MSI |
Manufacturer Part Number | G4070V2X12C |
Manufacturer Website Address | http://www.msi.com |
Brand Name | MSI |
Product Line | VENTUS 2X |
Product Model | RTX 4070 VENTUS 2X 12G OC |
Product Name | GeForce RTX 4070 VENTUS 2X 12G OC Graphic Card |
Marketing Information | Experience Exceptional Gaming Performance with the RTX 4070 VENTUS 2X 12G OC Graphics Card. Built for gamers seeking top-tier visuals and smooth gameplay, this GPU delivers impressive graphics horsepower and cutting-edge features. With its efficient cooling solution and optimized overclocking capabilities, the RTX 4070 VENTUS 2X 12G OC lets you push your gaming experience to new heights, immersing yourself in lifelike worlds and enjoying seamless gaming adventures. |
Product Type | Graphic Card |
Technical Information | |
---|---|
API Supported |
|
Number of Monitors Supported | 4 |
Maximum Digital Display Resolution | 7680 x 4320 |
CUDA Cores | 5888 |
Processor & Chipset | |
Chipset Manufacturer | NVIDIA |
Chipset Line | GeForce |
Chipset Series | RTX |
Chipset Model | RTX 4070 |
GPU Boost Clock | 2.52 GHz |
Memory | |
Standard Memory | 12 GB |
Memory Technology | GDDR6X |
Bus Width | 192 bit |
Interfaces/Ports | |
Host Interface | PCI Express 4.0 |
DisplayPort | Yes |
Number of DisplayPort Outputs | 3 |
HDMI | Yes |
Number of HDMI Outputs | 1 |
Power Description | |
Power Supply Wattage | 650 W |
Power Connector | 1x 8-pin |
Physical Characteristics | |
Form Factor | Plug-in Card |
Cooler Type | Fan Cooler |
Height | 1.69″ (43 mm) |
Width | 4.92″ (125 mm) |
Length | 9.53″ (242 mm) |
Weight (Approximate) | 651 g |
Miscellaneous | |
Platform Supported | PC |