Description
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 12LN000BUS |
Manufacturer Website Address | http://www.lenovo.com |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | neo 50q Gen 4 |
Product Model | 12LN000BUS |
Product Name | ThinkCentre neo 50q Gen 4 12LN000BUS |
Marketing Information | ThinkCentre | Neo Series | Time-honored yet future-ready Classic meets modern with these powerful, smart, and stylish desktop and all-in-one PCs. Easy to manage and energy efficient, they’re ideal for the modern workplace, wherever that may be. Made with eco-friendly technology and materials, including recycled plastic packaging, they’re everything a forward-looking business needs. |
Product Type | Desktop Computer |
Technical Information | |
---|---|
Release Year | 2023 |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 13th Gen |
Processor Model | i5-13420H |
Processor Core | Octa-core (8 Core) |
Maximum Turbo Speed | 4.60 GHz |
vPro Technology | No |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Standard Memory | 16 GB |
Maximum Memory Supported | 32 GB |
Memory Technology | DDR4 SDRAM |
Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2.0 |
Number of Occupied Memory Slots | 1 |
Storage | |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
SSD Form Factor | M.2 |
Display & Graphics | |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Input Devices | |
Keyboard Localization | English |
Interfaces/Ports | |
HDMI (Rear) | Yes |
Total Number of USB Ports | 6 |
Number of USB 2.0 Ports (Rear) | 2 |
Number of USB 3.2 Gen 2 Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 3 |
USB Type-C (Front) | Yes |
USB Type-C Detail | 1x USB-C® 3.2 Gen 2 (support data transfer and 5V@0.9A charging) |
Number Of Ethernet Ports | 1 |
Number of DisplayPort Outputs (Rear) | 2 |
DisplayPort (Rear) | Yes |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Power Description | |
Maximum Power Supply Wattage | 90 W |
Physical Characteristics | |
Color Family | Black |
Product Color | Black |
Form Factor | Tiny |
Height | 1.44″ (36.50 mm) |
Width | 7.05″ (179 mm) |
Depth | 7.20″ (182.90 mm) |
Weight (Approximate) | 1.11 kg |
Miscellaneous | |
Package Contents |
|
Systems Management | No vPro Support |
Features | Security Slot |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification |
|
Energy Efficiency Compliance |
|
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty | |
Limited Warranty | 1 Year |
Additional Warranty Information | 1-year, Onsite |