Description
Manufacturer | CyberPower Systems, Inc |
Manufacturer Part Number | ST900U |
Manufacturer Website Address | https://www.cyberpowersystems.com/ |
Brand Name | CyberPower |
Product Series | Standby UPS |
Product Model | ST900U |
Product Name | Standby ST900U 900VA Compact UPS |
Marketing Information | The CyberPower ST900U uninterruptible power supply (UPS) system provides battery backup and surge protection for lightning-induced surges and other power events that can damage electronic equipment. This unit delivers enough battery backup to power connected electronics through utility power failure and enough runtime to perform a graceful shutdown to protect against the loss of data and damage to valuable electronics during longer outages.
The ST900U has two USB charging ports with 2.1 amp shared total output which gives you a faster charging time. This unit is designed to minimize noise for a quieter work environment and to run efficiently to reduce power consumption. Including a sleek design, this UPS is perfect for all your home office and entertainment needs, including computers, gaming consoles, and broadband routers. With a $125,000 lifetime connected equipment guarantee and a three-year warranty, you can trust CyberPower’s commitment to the quality of this Battery Backup with Surge Protection. |
Product Type | Standby UPS |
Technical Information | |
---|---|
Plug/Connector Type | NEMA 5-15P |
Receptacle Type |
|
Receptacle Detail |
|
Number of Battery & Surge Outlets | 6 |
Number of Surge-only Outlets | 6 |
Overload Protection | Yes |
Transfer Time | 8 ms |
EMI/RFI Noise Filter | Yes |
Energy Saving | GreenPower UPS™ High Efficiency |
Application/Usage |
|
Power Description | |
Load Capacity (VA) | 900 VA |
Load Capacity (Watt) | 500 W |
Input Voltage | 120 V AC |
Input Voltage Range | 96 V AC – 140 V AC |
Output Voltage | 120 V AC |
Input Frequency | 63 Hz |
Output Frequency | 60 Hz |
Waveform Type | Simulated Sine Wave |
Surge Energy Rating | 890 J |
Management | |
Alarm |
|
Controls/Indicators | |
Status Indicators | LED Indicators: Power On |
Interfaces/Ports | |
Serial Port | No |
USB (HID Compliant) Port | Yes |
Battery Information | |
Number of Batteries | 1 |
Battery Characteristics | Sealed |
Battery Chemistry | Lead Acid |
Battery Size | 12V |
Battery Capacity | 7200 mAh |
Backup/Run Time (Full Load) | 2 Minute |
Backup/Run Time (Half Load) | 7.50 Minute |
Typical Battery Recharge Time | 8 Hour |
Hot Swappable | No |
Replaceable Battery | Yes |
Environmental Conditions | |
Maximum Operating Temperature | 104°F (40°C) |
Storage Temperature | 5°F (-15°C) – 113°F (45°C) |
Maximum Operating Elevation | 9842.52 ft (3000000 mm) |
Maximum Storage Elevation | 49212.60 ft (15000000 mm) |
Physical Characteristics | |
Color Family | Black |
Product Color | Black |
Height | 3.10″ (78.74 mm) |
Width | 12.20″ (309.88 mm) |
Depth | 7″ (177.80 mm) |
Form Factor | Compact |
Weight (Approximate) | 3.49 kg |
Miscellaneous | |
Package Contents |
|
Additional Information |
|
Certifications & Standards |
|
Energy Star | Yes |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty | |
Limited Warranty | 3 Year |
Directly Connected Equipment Guarantee | $125000 |